Dear Reader, we are posting expected cut-off in BOB Manipal School of Banking Exam.
Category Wise CUT OFF’s For Objective Test & On Total | |||||
Category | Reasoning(50) | Quantitative Aptitude(50) | English (50) | General Awareness (50) | Written Test (50) |
GENERAL | 15 | 10 | 11 | 15 | 95 |
SC | 11 | 8 | 7 | 9 | 75 |
ST | 11 | 8 | 7 | 9 | 60 |
OBC | 11 | 8 | 7 | 9 | 85 |
HI | 11 | 8 | 7 | 9 | 45 |
OC | 11 | 8 | 7 | 9 | 70 |
VI | 11 | 8 | 7 | 9 | 47 |
0 comments:
Post a Comment