Dear Reader, We are providing state wise cut off. It will be helpful for preparation of IBPS Clerk V.
State | General | OBC | SC | ST |
Andhra Pradesh | 133 | 133 | 120 | 93 |
Assam | 123 | 117 | 101 | 98 |
Bihar | 124 | 124 | 96 | |
Chhattisgarh | 120 | | | |
Chandigarh | 123 | | 110 | |
Delhi | 125 | 123 | 107 | |
Gujrat | 90 | 90 | 90 | |
Haryana | 118 | 118 | 88 | |
Himachal Pradesh | 117 | 108 | 98 | 104 |
J & K | 125 | | 109 | |
Jharkhand | 123 | 119 | 94 | |
Karnataka | 85 | 78 | 65 | |
Kerala | 128 | 128 | | |
Madhya Pradesh | 121 | 121 | 110 | 98 |
Maharashtra | 90 | 88 | | 60 |
Manipur | | 105 | | |
Odisha | 130 | 130 | | |
Puduccherry | | 104 | | |
Punjab | 116 | 99 | 77 | |
Rajasthan | 123 | 123 | 90 | 90 |
Tamil Nadu | 104 | 104 | 87 | 54 |
Telangana | 121 | 120 | 109 | 102 |
Tripura | 127 | | | |
Uttar Pradesh | 116 | 114 | 90 | |
Uttrakhand | 126 | 118 | | |
West Bengal | 131 | 109 | 104 | |
Chennai |
|
| 87 |
|
Sikkim |
| 112 |
|
|
0 comments:
Post a Comment