Posted by Unknown
Posted on Saturday, December 13, 2014
with No comments
S. No. | Name of the organization | Headquarter |
1. | UN Security Council | New York |
2. | UN General Assembly | New York |
3. | UN Secretariat | New York |
4. | International Court of justice The Hague | Netherlands |
5. | International Criminal Court Lyons | France
|
6. | Economic and Social Council | New york |
7. | Food and Agriculture | Rome |
8. | International civil Aviation | Montreal, Canada |
9. | International Labour | Geneva |
10. | International Monetary Fund | Washington DC |
11. | International Atomic Energy Agency | Vienna, Austria |
12. | International Maritime Organisation | London, U.K. |
13. | United nations Educational Cultural and Social | Paris |
14. | International fund for Agriculture Development | Rome |
15. | World Bank | New York |
16. | World health Organisation | Geneva |
17. | World intellectual property | Geneva |
18. | World trade Organisation | Geneva |
19. | United nations International Children and Women Fund | New York |
20. | Association of South East Nations | Jakarta, indonesia |
21. | North Atlantic Treaty organisation | Brussels |
22. | Brussels | Founded – Vancouver, Canada: headquarter - Amsterdam |
23. | International criminal police organization or Interpol | lyons |
24. | European organization for nuclear Research | Geneva |
25. | European Union | Belgium |
26. | European parliament | Belgium |
27. | The Commonwealth | London |
28. | Non-Aligned Movement | Belgrade |
29. | South Asean corporation for regional co-operation | Kathmandu |
30 | Amnesty international | London |
31 | International red cross and red crescent movement( earlier known as Red Cross) | Geneva |
32. | Organisation of petroleum exporting Countries | Vienna
|
0 comments:
Post a Comment