Dear Reader, Here we are posting some Student Review UIICO (United India Insurance Company AO) exam held in 27th December 2014.Overall paper was moderate.
- Numerical Aptitude section was the toughest
- Reasoning was moderate
- English was moderate
- Computer was easy
- GA was moderate to difficult
- The worst part was descriptive
Secion Wise Analysis :-
| Section | Total Ques | Max. Marks | Level of Difficulty | Possible Attempts | Possible Score |
| Reasoning | 40 | 40 | Moderate | 23 - 28 | 25 - 30 |
| English Language | 40 | 40 | Moderate | 25 - 30 | 20 - 25 |
| Numerical Ability | 40 | 40 | Tough | 15 - 20 | 12 - 18 |
| General Awareness ( with special reference to Banking Industry) | 40 | 40 | Moderate to Difficult | 18 - 25 | 20 - 25 |
| Computer Knowledge | 40 | 40 | Easy | 30 - 34 | 28 - 32 |
| Total | 200 | 200 | 105 - 130 |


0 comments:
Post a Comment