Here we are providing you the State-wise Cut Off of IBPS Clerk.
STATE | GENERAL | OBC | SC | ST |
ANDAMAN & NICOBAR | ||||
ANDHRA PRADESH | 133 | 133 | 120 | 93 |
ARUNACHAL PRADESH | ||||
ASSAM | 107 | |||
BIHAR | 126 | 124 | 96 | |
CHANDIGARH | 123 | |||
CHHATTISGARH | 120 | 118 | ||
DADRA & NAGAR HAVELI NA | ||||
DAMAN & DIU | ||||
GOA | ||||
GUJARAT | 90 | 90 | ||
HARYANA | 120 | 118 | ||
HIMACHAL PRADESH | 117 | 108 | ||
JAMMU & KASHMIR | 125 | 109 | ||
JHARKHAND | 121 | 120 | 114 | |
KARNATAKA | 70 | 65 | ||
KERALA | 128 | 128 | ||
LAKSHADWEEP | ||||
MADHYA PRADESH | 121 | 121 | 110 | |
MAHARASHTRA | 92 | 88 | ||
MANIPUR | ||||
MEGHALAYA | ||||
MIZORAM | ||||
NAGALAND | ||||
NEW DELHI | 125 | 123 | 107 | |
ODISHA | 130 | 130 | 109 | 99 |
PUDUCHERRY | ||||
PUNJAB | 116 | 99 | 77 | |
RAJASTHAN | 123 | 123 | 94 | |
SIKKIM | ||||
TELENGANA | 120 | 120 | 109 | 102 |
TAMIL NADU | 104 | 104 | 87 | |
TRIPURA | ||||
UTTAR PRADESH | 116 | 114 | 112 | |
UTTARAKHAND | 126 | 125 | ||
WEST BENGAL | 131 | 118 | 104 |
0 comments:
Post a Comment